To identify a message or package in the subject interchange, and to indicate that message's or package's acknowledgement or rejection (action taken), and to identify any error related to the unh, unt, uno, and unp segments
| Position | Element | Name | Requirement | Type | Min/Max | Repeat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 62 | Message reference number | Opt | Alphanumeric | 1/1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | 83 | Action, coded | Mandatory | Alphanumeric | 1/3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | 85 | Syntax error, coded | Opt | Alphanumeric | 1/3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | 135 | Service segment tag, coded | Opt | Alphanumeric | 1/3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | 800 | Package reference number | Opt | Alphanumeric | 1/35 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90 | 534 | Security reference number | Opt | Alphanumeric | 1/14 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | 138 | Security segment position | Opt | Alphanumeric | 1/6 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
© 2026. All rights reserved.