To identify a simple data element and give related details.
| Position | Element | Name | Requirement | Type | Min/Max | Repeat |
|---|---|---|---|---|---|---|
10 | 9150 | Simple data element tag identifier | Mandatory | Alphanumeric | 1/4 | 1 |
20 | 9153 | Simple data element character representation code | Opt | ID | 1/3 | 1 |
30 | 9155 | Length type code | Opt | ID | 1/3 | 1 |
40 | 9156 | Simple data element ma imum length measure | Opt | Decimal | 1/3 | 1 |
50 | 9158 | Simple data element minimum length measure | Opt | Decimal | 1/3 | 1 |
60 | 9161 | Code set indicator code | Opt | ID | 1/3 | 1 |
70 | 1507 | Designated class code | Opt | ID | 1/3 | 1 |
80 | 4513 | Maintenance operation code | Opt | ID | 1/3 | 1 |
90 | 6432 | Significant digits quantity | Opt | Decimal | 1/2 | 1 |
© 2026. All rights reserved.