To identify the rate or tariff categories, rate or tariff range, processing information, and currency code.
| Position | Element | Name | Type | Min/Max | Repeat | |
|---|---|---|---|---|---|---|
| E983-10 | 5243 | Rate or tariff class description code | Opt | ID | 1/9 | 1 |
| E983-20 | 6162 | Range minimum quantity | Opt | Decimal | 1/18 | 1 |
| E983-30 | 6152 | Range maximum quantity | Opt | Decimal | 1/18 | 1 |
| E983-40 | 7365 | Processing indicator description code | Opt | ID | 1/3 | 1 |
| E983-50 | 6345 | Currency identification code | Opt | Alphanumeric | 1/3 | 1 |
© 2026. All rights reserved.